Same-bucket GPU benchmark results
VolumeShader_BM Leaderboard: Mobile / Low / WebGL
This bucket compares accepted VolumeShader_BM runs for Mobile devices using the Low preset on WebGL. The table highlights current FPS rankings, leading GPU strings, browser context, and recent submitted results. Use this page only to compare runs from the same device class, preset, and rendering API.
Current accepted entries: 20. Top FPS: 117.5. Mean FPS: 45.8. Leading GPU: Adreno (TM) 829.
Run a matching volumeshader_bm testAccepted Entries
20
Top FPS
117.5
Average FPS
45.8
Leading GPU
Adreno (TM) 829
Current VolumeShader_BM Leaderboard Table
Last update: 6/23/2026, 10:20:04 PM
| Rank | GPU | FPS | Runtime (s) | ID |
|---|---|---|---|---|
| #1 | Adreno (TM) 829 | 117.47 | 80.8 | 86db86b50070c3de29b7 |
| #2 | Adreno (TM) 830 | 68.97 | 60.0 | e4bf92fc4dcc8be2267b |
| #3 | Adreno (TM) 830 | 67.63 | 60.9 | 0f0b168c78863bfaf683 |
| #4 | Adreno (TM) 830 | 64.66 | 62.8 | 176117205d9e9d42740c |
| #5 | Adreno (TM) 750 | 63.25 | 80.4 | ed95bf930f3293d60dcc |
| #6 | Mali-G1-Ultra MC12 | 60.77 | 78.0 | 5343d949d7b123f6ec23 |
| #7 | Apple GPU | 60.18 | 76.8 | b7f254ba8531e7c47835 |
| #8 | Apple GPU | 59.88 | 117.9 | 72b27877e16cd4887cd7 |
| #9 | Mali-G1-Ultra MC12 | 59.01 | 65.6 | ce4e47b180452b4cf4f6 |
| #10 | Adreno (TM) 830 | 48.10 | 94.7 | 8c0c4a74462547ac5f88 |
| #11 | Adreno (TM) 750 | 36.50 | 76.2 | c22e00596f73018c8588 |
| #12 | Mali-G720-Immortalis MC12 | 36.14 | 74.4 | c61bbc20a36792027861 |
| #13 | Apple GPU | 27.37 | 61.7 | 20c7e943f19d968673f7 |
| #14 | Adreno (TM) 730 | 26.79 | 127.7 | 4ec87e91f2b5fc46973b |
| #15 | Apple GPU | 25.56 | 74.3 | b12b6e30dfde30f4d576 |
| #16 | Adreno (TM) 825 | 22.77 | 63.6 | 45401c5cfb3af28feea1 |
| #17 | Apple GPU | 21.45 | 62.0 | b3dea0e35de3df82413e |
| #18 | Mali-G78 | 20.87 | 72.4 | 66ca4c608f3d0df1c327 |
| #19 | Apple GPU | 20.58 | 81.1 | 8f1a7ee94f19f0a1453a |
| #20 | Apple GPU | 8.17 | 89.0 | 4ae7d900e8505346c8c0 |
How to place on this board
Use the same preset and API as this page, let the benchmark run settle for at least sixty seconds, and then submit the result from the benchmark screen. New entries become visible after the next aggregation pass.
Submission rules currently require at least 60 seconds and 40 captured samples.
VolumeShader_BM leaderboard methodology
This table keeps only valid community submissions for the exact platform, preset, and rendering API shown here. Treat it as a focused field reference for browser GPU behavior, not as a vendor-certified performance statement.