Same-bucket GPU benchmark results
VolumeShader_BM Leaderboard: Desktop / cz github reference / WebGL
This bucket compares accepted VolumeShader_BM runs for Desktop devices using the cz github reference preset on WebGL. The table highlights current FPS rankings, leading GPU strings, browser context, and recent submitted results. Use this page only to compare runs from the same device class, preset, and rendering API.
Current accepted entries: 10. Top FPS: 142.9. Mean FPS: 78.0. Leading GPU: NVIDIA GeForce RTX 4060 Ti.
Run a matching volumeshader_bm testAccepted Entries
10
Top FPS
142.9
Average FPS
78.0
Leading GPU
NVIDIA GeForce RTX 4060 Ti
Current VolumeShader_BM Leaderboard Table
Last update: 6/23/2026, 11:50:19 PM
| Rank | GPU | FPS | Runtime (s) | ID |
|---|---|---|---|---|
| #1 | NVIDIA GeForce RTX 4060 Ti | 142.91 | 311.2 | 83572aa353b11edc91fc |
| #2 | NVIDIA GeForce RTX 5060 Laptop GPU | 102.49 | 61.2 | fbeb1edefc1ceb4af2de |
| #3 | NVIDIA GeForce RTX 4060 | 90.97 | 99.0 | 1c5b32cefe6f1b11c204 |
| #4 | NVIDIA GeForce GTX 750 Ti | 85.02 | 64.8 | 34406cbff5ed3758afdc |
| #5 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | 80.56 | 69.4 | 7c5c8f0155c991ddc928 |
| #6 | AMD Radeon RX 9060 XT (radeonsi gfx1200 ACO), | 72.36 | 68.5 | 65b41124ec2b77db2c6b |
| #7 | NVIDIA GeForce RTX 5070 Laptop GPU | 64.29 | 195.9 | 251524d7f5f135edc088 |
| #8 | NVIDIA GeForce RTX 5060 Ti | 56.94 | 61.3 | e753c68091b93cdcd0ef |
| #9 | NVIDIA GeForce RTX 5060 Laptop GPU | 50.69 | 62.6 | 28e3ddbaff2d2c15d7b2 |
| #10 | NVIDIA GeForce RTX 3050 Laptop GPU | 33.57 | 217.0 | eded5572f5d10b18f4ed |
How to place on this board
Use the same preset and API as this page, let the benchmark run settle for at least sixty seconds, and then submit the result from the benchmark screen. New entries become visible after the next aggregation pass.
Submission rules currently require at least 60 seconds and 40 captured samples.
VolumeShader_BM leaderboard methodology
This table keeps only valid community submissions for the exact platform, preset, and rendering API shown here. Treat it as a focused field reference for browser GPU behavior, not as a vendor-certified performance statement.